Project track · Project 2 of 4
Trout river case
Turn a field log into the read a river trust would put on one page.
Intermediate
The brief
The file
trout.xlsx holds one sheet, Catch, with fourteen fish logged by three anglers over two beats of one river. Columns A to F are the date, the beat, the angler, the species, the length in centimetres and whether the fish was released. Rows 17 to 20 compute how many fish were logged, how many went back, the longest fish and the mean length.
The work
A river trust wants a one-page read of the season: which beat is producing, which species is being kept, and whether the lengths say anything. All eight tasks answer from this one sheet. This is the case-style project. The questions are the kind a volunteer coordinator would ask, and each one is a filter and a count over the same fourteen rows.
Where people go wrong
Two traps. 'Released' is text, so counting the word yes does not count fish that were kept. Do the subtraction rather than guessing. And the beat column repeats, so a total per beat is three or four rows at a time, never the whole column.
trout.xlsx · Catch
screen 1 of 8 · answer in the bar
How many fish does the log record? B17 states it.
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
How many of the logged fish were released?
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
How many Brown trout were kept rather than released?
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
Which angler landed the longest fish? B19 is its length.
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
Which beat produced more Brown trout, Upper or Lower?
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
What is the mean length in centimetres, rounded to one decimal? B20 holds it.
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
What is the combined length of every Rainbow trout in the log?
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
On the Upper beat, how many fish were released?
Preview the sheet
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Date | Beat | Angler | Species | Length (cm) | Released |
| 2 | 2024-04-06 | Upper | Hale | Brown trout | 28 | yes |
| 3 | 2024-04-06 | Upper | Okonkwo | Rainbow trout | 31 | yes |
| 4 | 2024-04-13 | Lower | Hale | Brown trout | 22 | no |
| 5 | 2024-04-13 | Lower | Reyes | Brown trout | 34 | yes |
| 6 | 2024-04-20 | Upper | Reyes | Brook trout | 19 | yes |
| 7 | 2024-04-27 | Lower | Okonkwo | Rainbow trout | 26 | yes |
| 8 | 2024-05-04 | Upper | Hale | Brown trout | 41 | no |
| 9 | 2024-05-11 | Lower | Reyes | Rainbow trout | 29 | yes |
| 10 | 2024-05-18 | Upper | Okonkwo | Brook trout | 17 | no |
| 11 | 2024-05-25 | Lower | Hale | Brown trout | 24 | yes |
| 12 | 2024-06-01 | Upper | Reyes | Brown trout | 38 | yes |
| 13 | 2024-06-08 | Lower | Okonkwo | Rainbow trout | 33 | no |
| 14 | 2024-06-15 | Upper | Hale | Brook trout | 21 | yes |
| 15 | 2024-06-22 | Lower | Reyes | Brown trout | 27 | yes |
| 16 | ||||||
| 17 | Fish logged | 14 | ||||
| 18 | Released | 10 | ||||
| 19 | Longest (cm) | 41 | ||||
| 20 | Mean length (cm) | 27.9 |
The sheet computes B17 =COUNTA(D2:D15), B18 =COUNTIF(F2:F15,"yes"), B19 =MAX(E2:E15), B20 =ROUND(AVERAGE(E2:E15),1)
Reference answer
What it does
COUNTA counts the species cells, one per fish, which gives the number of entries in the log. COUNTIF asks how many of the released cells say yes. That answer is a count, not a length: the fish that were kept are what is left of fourteen once ten went back.
MAX and ROUND(AVERAGE(E2:E15),1) describe the lengths without needing a second sheet. Every remaining task applies those three ideas to a subset: filter a column to one value, then count or add what stays.
Syntax
=COUNTA(D2:D15), =COUNTIF(F2:F15,"yes"), =ROUND(AVERAGE(E2:E15),1)
Worked example
On trout.xlsx · Catch, =COUNTIF(F2:F15,"yes") returns .
=COUNTIF(F2:F15,"yes")
Common errors
| Error | What it means and how to fix it |
|---|---|
Counting yes to answer a keeled question | Ten fish were released, so four were kept, not ten. Read which side of the question the yes counts belong to. |
Whole-column totals | A beat's total is three or four rows. Summing the beat column and comparing numbers per row is the error this project is built to catch. |
At work
A field log, a support queue export and a sales sheet are the same table with different words. 'Which subset is producing, and how big is what it produces' is the question a report answers, and it is always a filter and an aggregate.